| |
 |
 |
                 |
 |



|
 |
| Rental Rates November 1st to March 31st* |
|
| Unit Type | Per night, 1 night only | Per night, 2 night min. | Weekly rate, 7 nights |
| 2 Bedroom Treetopper | $130 | $100 | $600 |
| 1 Bedroom Condo | $130 | $100 | $600 |
| 2 Bedroom Condo | $160 | $130 | $780 |
| 2 Bedroom Home | $200 | $165 | $990 |
| 3 Bedroom Home | $210 | $175 | $1050 |
| 3 Bedroom Luxury | $280 | $260 | $1560 |
| 4 Bedroom Home | $230 | $200 | $1200 |
| 4 Bedroom Luxury | $330 | $300 | $1800 |
| 4 Bedroom Large Luxury | $380 | $330 | $1980 |
| 5 Bedroom | $450 | $360 | $2160 |
| 6 Bedroom | $480 | $390 | $2340 |
|
|
Rental Rates April 1st to October 31st* |
|
| Unit Type | Per night, 1 night only | Per night, 2 night min. | Weekly rate, 7 nights |
| 2 Bedroom Treetopper | $160 | $135 | $810 |
| 1 Bedroom Condo | $160 | $135 | $810 |
| 2 Bedroom Condo | $190 | $170 | $1020 |
| 2 Bedroom Home | $220 | $200 | $1200 |
| 3 Bedroom Home | $260 | $240 | $1440 |
| 3 Bedroom Luxury | $280 | $260 | $1560 |
| 4 Bedroom Home | $280 | $260 | $1560 |
| 4 Bedroom Luxury | $330 | $300 | $1800 |
| 4 Bedroom Large Luxury | $380 | $330 | $1980 |
| 5 Bedroom | $450 | $360 | $2160 |
| 6 Bedroom | $480 | $390 | $2340 |
|
* Rates are subject to change without notice.
** Holiday rates are high season rates.
*** Rates do not include sales tax.
|
|
|
 |
|
|
 |
|
Big Canoe offers new and resale homes for sale and rental (cabin, condo, villa and luxury home) from $300,000 to $3+ million in our North Georgia mountain neighborhoods of
Wildcat, High Gap V, Choctaw Village, The Bluffs at Ridgeview in Pickens County and Dawson County in the greater Jasper, Georgia and Atlanta, Georgia area.
|